Description
G59 is a mini size pet GPS tracker with waterproof case. With it, pet owner could know the pet position realtime from the online GPS tracking software/app. What’s more, the pet owner could know the pet around voice after dial the pet gps tracker sim card number. Its smart working mode make its battery have a long standby time. It can be wear on the pet collar.
Features:
- Support 4GLTE and 2G frequency
- IP67 class waterproof case
- Real-time tracking via SMS or GPRS
- GPS/LBS/APGS/WIFI/BDSlocating
- 3D G-sensor for power management
- Voice monitoring
- 125 MB memory for waypoint
- Geo-fence alarm, movement alarm
- Low battery alert,
- SMS location with Google map link
- Standby time: 10 days.
- Rechargeable 700mah Lithium battery
- Magnet charging, Nano SIM card
- Free GPS tracking software/ Android app
- Size: 51*40*17mm, weight: 36g
Parameter
| Function | Description | |
| Brand | Gotrack | |
| TAC Code | 86967107 | |
| Power supply | Battery powered | |
| Operating voltage range | DC 3.4V – 4.5V | |
| Working current | 4V/60MA – 40MA | |
| Sleep current | 4V/5MA – 15MA | |
| Battery capacity | 700 mAh (3.7V polymer battery) | |
| Working temperature | -20℃ – 75°C | |
| Storage temperature | -30℃ – 80°C | |
| Operating humidity | 10%-85% RH | |
| LTE module | Quectel EG915ULA | |
|
Communication band |
LTE/4G | B2/B3/B4/B5/B7/B8/B28/B66 |
| GSM/2G | GSM 850/900/ 1800/ 1900MHz | |
| SIM card | Nano SIM card | |
| Communication antenna | Built-in antenna | |
| Antenna size | FPC Antenna | |
| GPS Module | ZKW AT6558R | |
| TAC Module | Quectel EG915ULA | |
| Locating way | BD+GPS+GLONASS | |
| Cold start time | 32 seconds | |
| Warm start time | 1 seconds | |
| Tracking sensitivity | -162 dBm | |
| Antenna | Built-in | |
| Antenna size | 5mm x 5mm x 0.9mm | |
| GPS band | L1:1575.42±1.023MHz | |
| BD Band | B1:1561.098±2.046MHz | |
| Satellite channels number | 64 | |
| Positioning accuracy | <10m(1σ) | |
| Timing accuracy | <30ns(1σ) | |
| Speed accuracy | Speed accuracy | |
| Beep | Built-in | |
| LED | Built-in | |
| Device size | 51x40x17mm | |
| Material | ABS | |
| Waterproof IP | IP67 | |
| Weight | 36g | |
Battery working mode
Normal mode:
Upload position every 30 seconds, enter into standby status if static lasts more than 3 minutes, and it will upload heartbeat pack every 5 minutes to keep connection with server, vibration will wake up the device.
Power saving mode:
Upload position every 30 seconds, enter into sleep status if static lasts more than 3 minutes, disconnect the server and no data transmission to save power, vibration will wake up the device.
Smart mode:
Set a fix time to work and upload position, and enter into sleep status during other time, vibration cannot wake up the device.






