Description
G07E is a solar powered GPS tracker designed for cargo, container, trailer, fishing boats. It integrates 4G full-network wireless communication technology and GPS/BDS satellite positioning technology. The solar powered GPS tracker built-in 3-axis sensor for intelligent power-saving mode. Except solar pannel, there is 10000mah battery inbuilt in it, and work 120days even if no sunshine.
Features
Built-in battery 10000 mAh
Solar pannel charging system,automatic cycle charging
4G LTE Network working bands
Waterproof IP67 case
Super manget case and Fixed holder
GPS tracking and history trace on tracking softare/app
Vibration alarm/over-speed alarm
Geo-fence alarm/movement alarm
SMS/call alarm to SOS number and platform
Supports TCP/IP data transmission
Domain name/IP address changed
Built-in memory chip
Built-in 3-axis acceleration sensor for power saving mode
High-sensitivity GPS/BDS/AGPS positioning module
Fall off alarm
Two installation methods:
1.Strong magnetic adsorption 2. Screw-fixed installation

| Electrical Characteristics | Power supply | Battery powered | ||
| Charge | Solar charging & charging cable 5V/1A | |||
| Operating voltage range | DC 3.4V – 4.5V | |||
| Working current | 4V/average 50mA | |||
| Sleep current | 4V/less than 1mA | |||
| Built-in battery capacity | 10000 mAh (3.7V polymer battery) | |||
| Environmental characteristics | Operating temperature range | -20℃ – 75℃ | ||
| Storage temperature range | -30℃ – 80℃ | |||
| Operating humidity range | 10%-85% RH non-condensing | |||
| Communication characteristics | SIM card | Micro SIM card | ||
| Communication frequency band | LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12/ B13/B17/
B18/B19/B20/B25/B26/B28/B66 LTE-TDD:B34/B38/B39/B40/B41
GSM/2G:B2/B3/B5/B8
|
|||
| Communication Antenna | Internal antenna | |||
| Antenna Specifications | FPC Antenna | |||
| GPS/BD positioning features | Positioning module brand/chip model | Zhongkewei AT6558R | ||
| Positioning method | Beidou+GPS | |||
| Cold start time | Average 32 seconds | |||
| Hot start time | Average 1 second | |||
| Tracking sensitivity | -162 dBm | |||
| Positioning antenna | Internal antenna | |||
| Antenna Specifications | 25mm * 25mm * 4mm | |||
| GPS frequency band | L1: 1575.42±1.023MHz | |||
| Beidou frequency band | B1: 1561.098±2.046MHz | |||
| Number of satellite channels | 32 | |||
| Positioning accuracy | <10m (1σ) | |||
| Timing accuracy | <30ns (1σ) | |||
| Speed measurement accuracy | <0.1m/s (1σ) | |||
| Maximum acceleration | 4g | |||
| Maximum speed | 515m/s | |||
| Maximum height | 18000m | |||
| External Interface | Tamper detection | Support magnetic Hall anti-tamper detection | ||
| Water fall detection | Support water drop detection point | |||
| Form Factor | Host size (length, width and height) | 138mm * 77mm * 30mm | ||
| Installation | screw | |||
| Shell material | ABS plastic | |||
| IP protection rating | IP67 | |||
| Weight | 300g | |||


